Corrib 5K
Congratulations to members of the Westwood Gentlemen's Running Club who ran the Corrib 5K today. It was a beautiful, warm day for a run and we all managed to come in under an 8:00 minute pace.
| place | time | pace | name |
|---|---|---|---|
| 122 | 22:38 | 7:18 | John Isberg |
| 145 | 23:04 | 7:26 | Dan MacDonald |
| 167 | 23:24 | 7:33 | David Atkins |
| 170 | 23:26 | 7:34 | George Jordanides |
| 259 | 24:36 | 7:56 | Ron Adjami |
You can check out my effort including graphs of elevation, speed, and heartrate if you wish. A pretty maximal effort for me.