Burning up the Streets of Boston
It was a HOT, HOT day to run, but several folks from Westwood made it to the Harpoon 5-miler today. In addition to myself, John, Steve, and Joe, I noticed a couple of other people from Westwood in the results...here they are:
| Name | Overall Place | Group Place | Time | Pace |
|---|---|---|---|---|
| David Costello | 82 | 54/531 | 36:40 | 6:59 |
| John Isberg | 201 | 29/107 | 39:15 | 7:29 |
| David Atkins | 286 | 32/107 | 40:51 | 7:47 |
| Robert Bagdasarian | 834 | 68/107 | 47:43 | 9:06 |
| Joseph McNamara | 855 | 70/107 | 48:12 | 9:11 |
| Steven Ouellette | 995 | 79/107 | 50:09 | 9:34 |
What a great effort by everyone! Around mile 4, the heat really began to take its toll. And then the 5-miler turned out to be a 5.23 miler. But there was plenty of beer afterwards and all the pasta and sausage you could eat.